Entry fees for national parks and conservation areas in Nepal vary on the park/conservation and the visitor's nationality. A park entry permit is required to access protected areas. National parks and Conservation area Permits can be purchased at the Tourist Service Center(Tourism Board) in Bhrikutimandap, Kathmandu, or any of the selected entry points. However, in advance, Himalayan Joy Adventure can buy you a Permit without any charge.
Nepal has twelve national parks, six conservation areas, one hunting Reserve and one wildlife reserve. The two national parks are designated UNESCO World Heritage Sites (Natural)- Chitwan National Park and Sagarmatha National Park. For detailed information on fees, please refer to the table below.
Fees of the National parks
S.N. | Destination | Foreigners | SAARC | Free |
1 | Chitwan National Park ( UNESCO World Heritage Sites (Natural) | NRS.2000 Per person/ Per Entry | NRs. 1000 person/ Per Entry | Below 10 years |
2 | Sagarmatha National Park ( UNESCO World Heritage Sites (Natural) | NRS. 3000 per person/ per entry | NRs. 1500 per person / per entry | Below 10 years |
3 | Bardia National Park | NRs. 1,500 per person / per entry | NRs. 750 per person / per entry | Below 10 years |
4 | Banke National Park | NRs. 1,500 per person / per entry | NRs. 750 per person / per entry | Below 10 years |
5 | Langtang National Park | NRs. 3,000 per person/ per entry | NRs. 1,500 per person /per entry | Below 10 years |
6 | Khaptad National Park | NRs. 1,500 per person/ per entry | NRs. 500 per person /per entry | Below 10 years |
7 | Rara National Park | NRs. 3,000 per person/ per entry | NRs. 1,500 per person/ per entry | Below 10 years |
8 | Parsa National Park | NRs. 1,500 per person /per entry | NRs. 750 per person/ per entry | Below 10 years |
9 | Makalu-Barun National Park | NRs. 3,000 per person/ per entry | NRs. 1,500 per person per entry | Below 10 years |
10 | Shuklaphanta National Park | NRs. 1,500 per person/ per entry | NRs. 600 per person/ per entry | Below 10 years |
11 | Shivapuri- Nagarjun National Park | NRs. 1,000 per person/ per entry | NRs. 600 per person per entry | Below 10 years |
12 | Shey-Phoksundo National Park | NRs. 3,000 per person/ per entry | NRs. 1,500 per person/ per entry | Below 10 years |
Fees for the Conservation Area
S.N. | Destination | Foreigner | SAARC | Free |
1 | Annapurna Conservation Area | NRs. 3,000 per person/ per entry | NRs. 1,000 per person /per entry | Below 10 yrs free |
2 | Api Nampa Conservation Area | NRs. 2,000 per person per entry | NRs. 500 per person /per entry | Below 10 yrs free |
3 | Blackbuck Conservation Area | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free |
4 | Gaurishanker Conservation Area | NRs. 3,000 per person/ per entry | NRs. 1,000 per person/ per entry | Below 10 yrs free |
5 | Manaslu Conservation Area | NRs. 3,000 per person /per entry | NRs. 1,000 per person /per entry | Below 10 yrs free |
6 | Kanchenjunga Conservation Area Kanchenjunga Conservation Area | NRs. 2,000 per person per entry | NRs. 500 per person per entry | Below 10 yrs free |
Fees for the Hunting Reserve
S.N. | Destination | Foreigner | SAARC | Free |
1 | Dhorpatan | NRs. 3,000 per person/ per entry | NRs. 1,500 per person /per entry | Below 10 yrs free |
Fees for the Wildlife Reserve
S.N. | Destination | Foreigner | SAARC | Free |
1 | Koshi Tappu Wildlife Reserve | NRs. 1,500 per person /per entry | NRs. 750 per person /per entry | Below 10 yrs free |